Cisco Small Business WS-C2960X-48LPS-L netwerk-switch Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Zwart
- Garantie: 12 maanden
- Product conditie: Refurbished
Cisco Small Business WS-C2960X-48LPS-L. Switch type: Managed, Switch-laag: L2/L3. Type basis-switching RJ-45 Ethernet-poorten: Gigabit Ethernet (10/100/1000), Aantal basis-switching RJ-45 Ethernet-poorten: 48, Aantal USB 2.0-poorten: 2, Console port: RJ-45. Full duplex. MAC-adrestabel: 16000 entries, Switchingcapaciteit: 216 Gbit/s. Netwerkstandaard: IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE.... Power over Ethernet (PoE). Rack-montage, Vormfactor: 1U
Krijg alle bedrijfsklasse-functies die u graag wilt voor een fantastische prijs. Onze 2960-X Series Switches zijn stapelbare Gigabit Ethernet Layer 2 en Layer 3 toegangsswitches. Ze zijn gemakkelijk in gebruik te nemen, te beheren en hebben eenvoudige probleemoplossing. Ze bieden automatische software-installatie en poortconfiguratie. Daarnaast helpen ze uw kosten te verminderen door middel van hun energie-efficiënte functies.
Design | |
Rack-montage | Ja |
Kleur van het product | Zwart |
Vormfactor | 1U |
Stapelbaar | Ja |
Veiligheid | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
LED-indicatoren | Ja |
Power LED | Ja |
Beheerfuncties | |
Switch type | Managed |
Switch-laag | L2/L3 |
Quality of Service (QoS) | Ja |
MIB-ondersteuning | Y |
Web-gebaseerd management | Ja |
ARP-inspectie | Ja |
Poorten & interfaces | |
Aantal basis-switching RJ-45 Ethernet-poorten | 48 |
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Aantal moduleslots SPF | 4 |
Console port | RJ-45 |
Aantal Gigabit Ethernet (koper)-poorten | 48 |
Aantal USB 2.0-poorten | 2 |
Netwerk | |
Netwerkstandaard | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | Ja |
Full duplex | Ja |
VLAN=ondersteuning | Ja |
Aantal VLANs | 1023 |
Verbindingsaggregatie | Ja |
Auto MDI/MDI-X | Ja |
Spanning tree protocol | Ja |
Broadcast stormbeheer | Ja |
Rate limiting | Ja |
Data-uitwisseling | |
MAC-adrestabel | 16000 entries |
Switchingcapaciteit | 216 Gbit/s |
Jumbo Frames ondersteuning | Ja |
Jumbo frames | 9216 |
Throughput | 107,1 Mpps |
Aantal wachtrijen | 8 |
Aantal statische routes | 1000 |
Beveiliging | |
Access Control List (ACL) | Ja |
Regels voor toegangscontrolelijst (ACL) | 3 |
DHCP-functies | DHCP server |
SSH/SSL support | Ja |
IGMP snooping | Ja |
Authenticatie | MAC-gebaseerde authenticatie, Poortgebaseerde authenticatie |
Ondersteunde beveiligingsalgoritmen | 802.1x RADIUS,SNMP,SSH |
Multicast-functies | |
Multicast-ondersteuning | Ja |
Aantal gefilterde multicast-groepen | 1000 |
Energie | |
AC invoer voltage | 100 - 240 V |
Typisch stroomverbruik | 60,9 W |
AC invoer frequentie | 50 - 60 Hz |
Stroom | 5 A |
Redundante voeding | Ja |
Aantal voedingen | 1 |
Gewicht en omvang | |
Breedte | 445 mm |
Diepte | 368 mm |
Hoogte | 45 mm |
Gewicht | 5,8 kg |
Algemeen | |
Productfamilie | Small Business |
Serie producten | Catalyst 2960 |
Protocollen | |
Beheerprotocollen | SNMPv3 |
Wissel protocols | UDP, TCP, RADIUS/TACACS+ |
Prestatie | |
Type processor | Ja |
Processormodel | AppliedMicro APM8639 |
Frequentie van processor | 600 MHz |
Type geheugen | DRAM |
Intern geheugen | 512 MB |
Flash memory | 128 MB |
Geluidsniveau | 39 dB |
Mean time between failures (MTBF) | 276870 uur |
Physical stacking (units) | 8 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Ja |
Totaal Power over Ethernet (PoE)-budget | 370 W |
Hoeveelheid Power over Ethernet (PoE) ports | 24 |
Aantal Power over Ethernet plus (PoE +)-poorten | 12 |