Back to Top
Cisco Catalyst 2960 WS-C2960X-48FPS-L
Catalyst 2960-X, 48 x 10/100/1000 Ethernet, 4 x SFP, APM86392 600MHz dual core, DRAM 512MB, Flash 128MB, PoE 740W, LAN Base
- Garantie: 12 maanden
- Product conditie: Refurbished
€ 809,00
Op voorraad
SKU
30202
Cisco Catalyst WS-C2960X-48FPS-L. Switch type: Managed, Switch-laag: L2/L3. Type basis-switching RJ-45 Ethernet-poorten: Gigabit Ethernet (10/100/1000), Aantal basis-switching RJ-45 Ethernet-poorten: 48, Aantal USB 2.0-poorten: 2, Console port: RJ-45. Full duplex. Switchingcapaciteit: 216 Gbit/s. Netwerkstandaard: IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE.... Power over Ethernet (PoE). Rack-montage
Inspringen op dynamische marktomstandigheden.
Met de access switches van Cisco kan uw netwerk eenvoudig worden aangepast en wordt de implementatie van nieuwe toepassingen ondersteund om te kunnen voldoen aan veranderende bedrijfsbehoeften.
Design | |
Rack-montage | Ja |
Kleur van het product | Zwart |
Stapelbaar | Ja |
Veiligheid | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
LED-indicatoren | Ja |
Certificering | 47CFR Part 15 (CFR 47)AS/NZS CISPR22CISPR22EN55022ICES003VCCIEN61000-3-2EN61000-3-3KN22CNS13438 |
Power LED | Ja |
Beheerfuncties | |
Switch type | Managed |
Switch-laag | L2/L3 |
Quality of Service (QoS) | Ja |
Web-gebaseerd management | Ja |
Poorten & interfaces | |
Aantal basis-switching RJ-45 Ethernet-poorten | 48 |
Type basis-switching RJ-45 Ethernet-poorten | Gigabit Ethernet (10/100/1000) |
Aantal moduleslots SPF | 4 |
Console port | RJ-45 |
Aantal Gigabit Ethernet (koper)-poorten | 48 |
Aantal USB 2.0-poorten | 2 |
Netwerk | |
Netwerkstandaard | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | Ja |
Full duplex | Ja |
VLAN=ondersteuning | Ja |
Aantal VLANs | 1023 |
Verbindingsaggregatie | Ja |
Auto MDI/MDI-X | Ja |
Spanning tree protocol | Ja |
Broadcast stormbeheer | Ja |
Rate limiting | Ja |
Data-uitwisseling | |
Switchingcapaciteit | 216 Gbit/s |
Jumbo Frames ondersteuning | Ja |
Throughput | 107,1 Mpps |
Beveiliging | |
Access Control List (ACL) | Ja |
DHCP-functies | DHCP server |
SSH/SSL support | Ja |
IGMP snooping | Ja |
Ondersteunde beveiligingsalgoritmen | 802.1x RADIUS,SSH |
Multicast-functies | |
Multicast-ondersteuning | Ja |
Energie | |
AC invoer voltage | 100 - 240 V |
Typisch stroomverbruik | 66,6 W |
AC invoer frequentie | 50 - 60 Hz |
Stroom | 9 A |
Redundante voeding | Ja |
Aantal voedingen | 1 |
Gewicht en omvang | |
Breedte | 445 mm |
Diepte | 368 mm |
Hoogte | 45 mm |
Gewicht | 5,8 kg |
Algemeen | |
Productfamilie | Catalyst |
Protocollen | |
Beheerprotocollen | SNMPv3 |
Prestatie | |
Type processor | Ja |
Processormodel | AppliedMicro APM8639 |
Frequentie van processor | 600 MHz |
Type geheugen | DRAM |
Intern geheugen | 512 MB |
Flash memory | 128 MB |
Geluidsniveau | 43 dB |
Mean time between failures (MTBF) | 232610 uur |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Ja |
Totaal Power over Ethernet (PoE)-budget | 740 W |
Hoeveelheid Power over Ethernet (PoE) ports | 48 |
Aantal Power over Ethernet plus (PoE +)-poorten | 24 |